WippCut
Cutting and loading firewood directly.

The sturdy and powerful tilting circular saw WippCut cuts firewood and round wood up to Ø 24 cm. The wood to be cut is supplied to the circular saw blade via an extremely smooth-running rocker and loaded by means of a conveyor belt.
- Application cutting firewood saw
- Cutting diameter max. 24 cm (firewood)
- Saw blade ¢ 24 cm
- Transport three-point hitch
- Drive variants: Tractor drive via cast iron angular gear and V-belt / e-motor and V-belt
- Rocker equipped with ball bearings
- Longitudinal stop for exact cutting lengths from 20 – 52 cm, continuously variable in steps of 1 cm
- Conveyor belt with fixed tilt of 35° –
- Discharge height 2.80 – 3.40 m
- Possible annual output: 250 cubic metres
standardprogramm | ||||
Article no. | Type | Propulsion | Weight kg | list price excl. VAT |
---|---|---|---|---|
M1560F4 | Z | Tractor PTO shaft, PTO shaft speed 480 rpm, power consumption min. 10 kW Tractor drive: universal shaft required, three-point linkage cat. I+II | 600 | 6.800,00 |
M1580F4 | ZE7.5 3x 400V, 50Hz |
Combi: Tractor drive: universal shaft required, three-point linkage cat. I+II, E-drive: with motor circuit breaker and phase inverter | 652 | 7.450,00 |
Conveyor belts
standardprogramm | ||||
Article no. | Description | ejection height max. m | Weight kg | list price excl. VAT |
---|---|---|---|---|
F4 (SO1333) | Conveyor belt 4m, as standard | 2.8 | 1 | – |
F5 (SO1334) | Surcharge for conveyor belt 5m | 3.2 | 70 | 900,00 |
H (SO1335) | Surcharge for hydraulic tilt adjustment 22° - 40° | F4: 1.8 - 3.0; F5: 2.1 - 3.4 | 20 | 700,00 |
Special equipment
Valid for initial equipment, incl. assembly.
standardprogramm | ||
Article no. | Description | list price excl. VAT |
---|---|---|
W (SO1043) | Surcharge for circular saw with a WIDIA circular saw blade Ø 70 cm, 84 teeth (Z1300103), instead of the standard circular saw blade. Benefit: 50% higher cutting performance with hardwood, noise-reducing | 105,00 |
Accessory equipment
Handy accessory equipment for more power and convenience for wood processing.
ersatzteile | ||
Article no. | Description | list price excl. VAT |
---|---|---|
Z2000636 | Walterscheid W-Line universal shaft | 210,00 |
F0004412 | Hip roller | 95,00 |
Z1300080 | Circular saw blade Ø 70 cm, 56 teeth, chromium alloy, as standard | 95,00 |
Z1300103 | WIDIA circular saw blade Ø 70 cm, 84 teeth | 220,00 |
F0004426 | Chip extraction connection Ø 15 cm, perfect for POSCH chip extraction system | 120,00 |
F0004425 | Chip extraction connection Ø 10 cm | 95,00 |
F0004275 | Tilting extension with rollers to cut logs of up to 200 cm, incl. Bracket to store extennsion | 130,00 |
F0003527 | Hour counter for Z- and ZE-drive | 310,00 |
Questions? Contact us!
(Service in English)
Danielle Denis
819-313-7081
sales@gesproequipement.com
Administration and Sales
Sylvain Vouligny
819-372-6392
admin@gesproequipement.com