Tilting saw WZ/E The powerful tilting bench saw for tractor drive
- 24 cm Cutting– Ø max.
- 197 kg Weight min.
- PTO drive: Only with tractor drive via angular gear and V-belt or in combination with E-motor and V-belt.
- Ultra-quiet purr-WIDIA saw blade Ø 70 cm
- Cutting diameter max. 24 cm for firewood cutting
- Three-point linkage cat. I + II
- Mobile on two solid rubber wheels 30 cm incl. transport aid
| Standard | ||||
| Article no. | Type | Propulsion | Weight kg | list price excl. VAT |
|---|---|---|---|---|
| M1365HSWL | WZ | Tractor PTO shaft max. PTO speed 540 rpm Tractor drive: universal shaft required, three-point linkage cat. I+II, incl. Transport aid | 214 | 3.610,00 |
| M1370HSWL | WZE5.5 3x 400V, 50Hz |
Combi: Tractor drive: universal shaft required, three-point linkage cat. I+II, incl. transport aid, E-drive: with motor circuit breaker and phase inverter | 258 | 4.510,00 |
| M1379HSWL | WZE7.5 3x 400V, 50Hz |
Combi: Tractor drive: universal shaft required, three-point linkage cat. I+II, incl. transport aid, E-drive: with motor circuit breaker and phase inverter | 266 | 4.980,00 |
| Standard | ||||
| Article no. | Type | Propulsion | Weight kg | list price excl. VAT |
|---|---|---|---|---|
| M1365HSWL | WZ | Tractor PTO shaft max. PTO speed 540 rpm Tractor drive: universal shaft required, three-point linkage cat. I+II, incl. Transport aid | 214 | 3.610,00 |
| M1370HSWL | WZE5.5 3x 400V, 50Hz |
Combi: Tractor drive: universal shaft required, three-point linkage cat. I+II, incl. transport aid, E-drive: with motor circuit breaker and phase inverter | 258 | 4.510,00 |
| M1379HSWL | WZE7.5 3x 400V, 50Hz |
Combi: Tractor drive: universal shaft required, three-point linkage cat. I+II, incl. transport aid, E-drive: with motor circuit breaker and phase inverter | 266 | 4.980,00 |
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| A (SO1232) | Ready-to-use longitudinal stop assembly on the saw incl. standard rocker conversion kit (for HS model) | 280,00 |
| N (SO1336) | Downholder (can be activated and deactivated) to retain wood during cutting (e.g. for multiple cuts or several logs) | 235,00 |
| WL (SO1490) | 0,00 | |
| GZ (SO1494) | Reduced price for chrome alloyed circular saw blade Ø 70 cm, 56 teeth instead of purr-WIDIA circular saw blade | -150,00 |
| Y (SO1280) | Star-delta switching for the drive by way of generating set or soft start for directly operated tilting saw (suitable for 5.5 kW e-motors) | 165,00 |
| F0003732 | Tractor chassis 10 km/h, for WZ/WZE-drive, model HS | 710,00 |
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| A (SO1232) | Ready-to-use longitudinal stop assembly on the saw incl. standard rocker conversion kit (for HS model) | 280,00 |
| N (SO1336) | Downholder (can be activated and deactivated) to retain wood during cutting (e.g. for multiple cuts or several logs) | 235,00 |
| WL (SO1490) | 0,00 | |
| GZ (SO1494) | Reduced price for chrome alloyed circular saw blade Ø 70 cm, 56 teeth instead of purr-WIDIA circular saw blade | -150,00 |
| Y (SO1280) | Star-delta switching for the drive by way of generating set or soft start for directly operated tilting saw (suitable for 5.5 kW e-motors) | 165,00 |
| F0003732 | Tractor chassis 10 km/h, for WZ/WZE-drive, model HS | 710,00 |
-
Längsanschlag verstellbar -
Sicherheitsgriff, integriert
| ersatzteile | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| F0003733 | Hour counter for Z-/ZE-drive (Reed contact) | 450,00 |
| Z1300080 | Circular saw blade Ø 70 cm, 56 teeth, chromium alloy, as standard | 150,00 |
| Z1300103 | WIDIA circular saw blade Ø 70 cm, 84 teeth | 270,00 |
| Z2000635 | Walterscheid W-Line universal shaft | 260,00 |
| F0003774 | Chip extraction connection Ø 10 cm for machines with three-point linkage, model “H/HS“ | 250,00 |
| F0003775 | Hip roller, combination+A not possible with model H/HS | 135,00 |
| F0003779 | Tilting extension with roller to cut logs of up to 200 cm, incl. Bracket to store extension, model H/HS | 205,00 |
| F0004128 | Adjustable longitudinal stop, retrofittable, model HS: from 20 to 34 cm, model H: from 18 to 34 cm | 310,00 |
| F0004402 | Downholder (can be activated and deactivated) to retain wood during cutting (e.g. for multiple cuts or several logs). Retrofitable from April 2019, HS model | 310,00 |
| F0004865 | Log saw blade Ø 70 cm, 56 teeth, chromium alloy, as standard | 195,00 |
| F0004867 | Log saw blade Ø 70 cm, 84 teeth, WIDIA | 290,00 |
| ersatzteile | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| F0003733 | Hour counter for Z-/ZE-drive (Reed contact) | 450,00 |
| Z1300080 | Circular saw blade Ø 70 cm, 56 teeth, chromium alloy, as standard | 150,00 |
| Z1300103 | WIDIA circular saw blade Ø 70 cm, 84 teeth | 270,00 |
| Z2000635 | Walterscheid W-Line universal shaft | 260,00 |
| F0003774 | Chip extraction connection Ø 10 cm for machines with three-point linkage, model “H/HS“ | 250,00 |
| F0003775 | Hip roller, combination+A not possible with model H/HS | 135,00 |
| F0003779 | Tilting extension with roller to cut logs of up to 200 cm, incl. Bracket to store extension, model H/HS | 205,00 |
| F0004128 | Adjustable longitudinal stop, retrofittable, model HS: from 20 to 34 cm, model H: from 18 to 34 cm | 310,00 |
| F0004402 | Downholder (can be activated and deactivated) to retain wood during cutting (e.g. for multiple cuts or several logs). Retrofitable from April 2019, HS model | 310,00 |
| F0004865 | Log saw blade Ø 70 cm, 56 teeth, chromium alloy, as standard | 195,00 |
| F0004867 | Log saw blade Ø 70 cm, 84 teeth, WIDIA | 290,00 |
-
Kreisägeblätter für den Brennholzschnitt -

-

-

