Oscar The splitting machine that can be safely operated with one hand
- 8 t Splitting power max.
- 180 kg Weight min.
- 8/18 cm/s Splitting speed/ Return speed max.
The Autospeed function responds to the required splitting force and automatically selects the best feed speed.
Save time: thanks to the adjustable splitting stroke you avoid annoying empty strokes. As standard, the machine splits logs in two. If you like it even more practical: Optionally, you can get a reversible 4-way splitting wedge for 4 billets per splitting stroke.
Close the flap and start splitting!
Experience Oscar in action!
- Splitting power max. 8 t
- Max. wood diameter 30 cm
- Cylinder stroke max. 54 cm
- 1 hand comfort controls with independent return stroke
- AutoSpeed as standard
- Adjustable splitting stroke
- Splitting wedge 2-way as standard, reversible 4-way splitting wedge optional
- Tank capacity 7.5 l hydraulic fluid
- Transport solid rubber wheels ∅ 30 cm and transport aid optional
- Special equipment large wood storage table
| Standard | |||||||
| Article no. | Type | Propulsion | Forward level 1 / 2 cm/s | Return cm/s | Split force t | Weight kg | list price excl. VAT |
|---|---|---|---|---|---|---|---|
| M6860NR | E5,5-400-R Turbo 3x 400V, 50Hz | 5.5-kW E-motor 400 V, S6, CEE 16 A E-drive: with motor circuit breaker and phase inverter | 8/22 | 13 | 8 | 180 | 3.510,00 |
| M6790NR | E3-400-R 3x 400V, 50Hz | 3 kW E-motor 400V, S6, CEE 16A E-drive: with motor circuit breaker and phase inverter | 6/12 | 13 | 6 | 166 | 3.190,00 |
| M6791NR | E3-230-R 230V, 50Hz | 3 kW E-motor 230V E-drive with motor circuit breaker | 5/10 | 11 | 5 | 170 | 3.190,00 |
| Standard | |||||||
| Article no. | Type | Propulsion | Forward level 1 / 2 cm/s | Return cm/s | Split force t | Weight kg | list price excl. VAT |
|---|---|---|---|---|---|---|---|
| M6860NR | E5,5-400-R Turbo 3x 400V, 50Hz | 5.5-kW E-motor 400 V, S6, CEE 16 A E-drive: with motor circuit breaker and phase inverter | 8/22 | 13 | 8 | 180 | 3.510,00 |
| M6790NR | E3-400-R 3x 400V, 50Hz | 3 kW E-motor 400V, S6, CEE 16A E-drive: with motor circuit breaker and phase inverter | 6/12 | 13 | 6 | 166 | 3.190,00 |
| M6791NR | E3-230-R 230V, 50Hz | 3 kW E-motor 230V E-drive with motor circuit breaker | 5/10 | 11 | 5 | 170 | 3.190,00 |
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| L (SO1427) | Surcharge for large (630 x 565 mm) wood storage table incl. additional shelf (390 c 220 mm) to easily post-process logs (item no. F0004685) | 400,00 |
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| L (SO1427) | Surcharge for large (630 x 565 mm) wood storage table incl. additional shelf (390 c 220 mm) to easily post-process logs (item no. F0004685) | 400,00 |
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| F0004709 | Reversible 4-way splitting wedge, slide-on design (can be attached in 2 positions) | 155,00 |
| F0004685 | operator side additional shelf (380 x 220 mm) for effortless post-processing of logs | 145,00 |
| F0004686 | Transport aid for effortless manoeuvring of machine | 175,00 |
| F0002179 | Hour counter for machines with E-drive | 170,00 |
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| F0004709 | Reversible 4-way splitting wedge, slide-on design (can be attached in 2 positions) | 155,00 |
| F0004685 | operator side additional shelf (380 x 220 mm) for effortless post-processing of logs | 145,00 |
| F0004686 | Transport aid for effortless manoeuvring of machine | 175,00 |
| F0002179 | Hour counter for machines with E-drive | 170,00 |
