HydroCombi 24 TURBO The fast vertical splitter with more power.
- 24 t Splitting power max.
- 660 kg Weight min.
- 18/42 cm/s Splitting speed/ Return speed max.
- Double-cylinder splitting system, for double return speed and maximum hourly output
- Fixomatic system
- Max. billet length 110cm
- Cylinder stroke 100cm
- Tank capacity 45 l hydraulic oil
- Height transport/ work position 200/263cm
- Three-point linkage cat. I + II
| Standard | |||||||
| Article no. | Type | Propulsion | Forward level 1 / 2 cm/s | Return cm/s | Split force t | Weight kg | list price excl. VAT |
|---|---|---|---|---|---|---|---|
| M2450M | PZG-Turbo | Tractor PTO shaft, power consumption 26 kW, oil pump with max. capacity 60 l/min-built-in, recommended PTO shaft speed 300-380 rpm Tractor drive: universal shaft required, three-point linkage cat. I+II | 11 / 18 | 42 | 24 | 650 | 8.480,00 |
| M2452M | E7.5D Turbo | 7.5 kW e-motor 400V, S6, CEE 16A, dual-stage pump E-drive: with motor circuit breaker and phase inverter | 5 / 16 | 38 | 24 | 698 | 9.560,00 |
| M2454M | PZG-E7.5D-Turbo 3x 400V, 50Hz |
Combi: Tractor drive: universal shaft required, three-point linkage cat. I+II, E-drive: with motor circuit breaker and phase inverter |
|
| 24 | 710 | 10.600,00 |
| Standard | |||||||
| Article no. | Type | Propulsion | Forward level 1 / 2 cm/s | Return cm/s | Split force t | Weight kg | list price excl. VAT |
|---|---|---|---|---|---|---|---|
| M2450M | PZG-Turbo | Tractor PTO shaft, power consumption 26 kW, oil pump with max. capacity 60 l/min-built-in, recommended PTO shaft speed 300-380 rpm Tractor drive: universal shaft required, three-point linkage cat. I+II | 11 / 18 | 42 | 24 | 650 | 8.480,00 |
| M2452M | E7.5D Turbo | 7.5 kW e-motor 400V, S6, CEE 16A, dual-stage pump E-drive: with motor circuit breaker and phase inverter | 5 / 16 | 38 | 24 | 698 | 9.560,00 |
| M2454M | PZG-E7.5D-Turbo 3x 400V, 50Hz |
Combi: Tractor drive: universal shaft required, three-point linkage cat. I+II, E-drive: with motor circuit breaker and phase inverter |
|
| 24 | 710 | 10.600,00 |
| ersatzteile | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| HW (SO1139) | Cable winch 750, manual, 40 m cable, pulling force 750 kg, unlimited cable unwind speed. Available for HydroCombi 16, 18, 20, 22, 24 and 26 Can only be used with PTO shaft operation, cannot be used with PZG-E machines in e-drive! 12V connection from tractor required. | 2.800,00 |
| FH (SO1175) | Cable winch 750, radio- and manually operated, 40 m cable, 750 kg pulling force, unlimited cable pull unwind speed, operation with standard batteries/rechargeable batteries. Available for HydroCombi 16, 18, 20, 22, 24 and 26 Can only be used with PTO shaft operation, cannot be used with PZG-E machines in e-drive! 12V connection from tractor required. | 3.560,00 |
| F0003962 | Gripping tongs with coil spring to cable winch, up to log ∅ 65 cm | 320,00 |
| F0003971 | Gripping tongs with coil spring to cable winch, up to log ∅ 80 cm | 360,00 |
| F0003978 | Adapter from 3- to 7-pin | 60,00 |
| F0002605 | Chain for cable puller, 1 m, 2-log hauling hook for 1,000 kg | 190,00 |
| ersatzteile | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| HW (SO1139) | Cable winch 750, manual, 40 m cable, pulling force 750 kg, unlimited cable unwind speed. Available for HydroCombi 16, 18, 20, 22, 24 and 26 Can only be used with PTO shaft operation, cannot be used with PZG-E machines in e-drive! 12V connection from tractor required. | 2.800,00 |
| FH (SO1175) | Cable winch 750, radio- and manually operated, 40 m cable, 750 kg pulling force, unlimited cable pull unwind speed, operation with standard batteries/rechargeable batteries. Available for HydroCombi 16, 18, 20, 22, 24 and 26 Can only be used with PTO shaft operation, cannot be used with PZG-E machines in e-drive! 12V connection from tractor required. | 3.560,00 |
| F0003962 | Gripping tongs with coil spring to cable winch, up to log ∅ 65 cm | 320,00 |
| F0003971 | Gripping tongs with coil spring to cable winch, up to log ∅ 80 cm | 360,00 |
| F0003978 | Adapter from 3- to 7-pin | 60,00 |
| F0002605 | Chain for cable puller, 1 m, 2-log hauling hook for 1,000 kg | 190,00 |
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| H (SO1007) | Hydraulic log lifting device (instead of mechanical lifting device), controlled via valve. No GS-mark! | 1.350,00 |
| SA (SO1008) | Road chassis consisting of: Rubber spring-borne axle 80 km/h, with ball hitch, overrun and parking brake, support wheel, lights Machine can be uncoupled | 4.780,00 |
| A142 (SO9142) | Individual permit / Individual type approval (EBE) for road admission, only possible for deliveries to Austria and Germany! | 750,00 |
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| H (SO1007) | Hydraulic log lifting device (instead of mechanical lifting device), controlled via valve. No GS-mark! | 1.350,00 |
| SA (SO1008) | Road chassis consisting of: Rubber spring-borne axle 80 km/h, with ball hitch, overrun and parking brake, support wheel, lights Machine can be uncoupled | 4.780,00 |
| A142 (SO9142) | Individual permit / Individual type approval (EBE) for road admission, only possible for deliveries to Austria and Germany! | 750,00 |
-
Hydraulic log lifting device
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| F0003049 | Attachable floor grid, anti-slip (HC 20/22/24 Turbo/26) | 350,00 |
| Z2000653 | Walterscheid W-Line universal shaft | 440,00 |
| F0003357 | Power saw bracket: Safe transportation and handy storage for the power saw | 190,00 |
| F0002179 | Hour counter for machines with E-drive | 170,00 |
| F0001806 | Hour counter for machines with PTO drive, includes rpm display | 490,00 |
| F0004896 | Retrofit kit 5.5 kW E-motor, for PZG models HydroCombi 22, 24 and 26 from production year 2023 | 2.300,00 |
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| F0003049 | Attachable floor grid, anti-slip (HC 20/22/24 Turbo/26) | 350,00 |
| Z2000653 | Walterscheid W-Line universal shaft | 440,00 |
| F0003357 | Power saw bracket: Safe transportation and handy storage for the power saw | 190,00 |
| F0002179 | Hour counter for machines with E-drive | 170,00 |
| F0001806 | Hour counter for machines with PTO drive, includes rpm display | 490,00 |
| F0004896 | Retrofit kit 5.5 kW E-motor, for PZG models HydroCombi 22, 24 and 26 from production year 2023 | 2.300,00 |
-
Push-on floor grid -
Power saw bracket
