HydroCombi 13 The entry-level for metre-long logs
- 13 t Splitting power max.
- 318 kg Weight min.
- 23/20 cm/s Splitting speed/ Return speed max.
- Fixomatic system
- Two advance speeds – V2
- Billet length max. 110cm
- Cylinder stroke 100cm
- Tank capacity 18 l hydraulic oil
- Height transport/ work position 193/255cm
- Mobile on two solid rubber wheels Ø 30cm, and one solid rubber wheel Ø 20cm, transport handle
| Standard | |||||||
| Article no. | Type | Propulsion | Forward level 1 / 2 cm/s | Return cm/s | Split force t | Weight kg | list price excl. VAT |
|---|---|---|---|---|---|---|---|
| M2822M | PZG-V2 | Tractor PTO shaft, power consumption 14 kW, oil pump with max. capacity 32 l/min-built-in, recommended PTO shaft speed 300-450 rpm Tractor drive: universal shaft required, three-point linkage cat. I+II | 11 / 23 | 20 | 13 | 356 | 4.900,00 |
| M2820M | E5.5-V2 | 5.5 kW e-motor 400V, S6, CEE 16A, manual chassis with support wheel E-drive: with motor circuit breaker and phase inverter | 5 / 10 | 9 | 13 | 354 | 5.050,00 |
| M2821M | E5.5D-V2 Turbo | 5.5 kW e-motor 400V, S6, CEE 16A, dual-stage pump, manual chassis with support wheel E-drive: with motor circuit breaker and phase inverter | 4 / 22 | 19 | 13 | 362 | 5.900,00 |
| M2824M | PZG-E5.5-V2 3x 400V, 50Hz |
Combi: Tractor drive: universal shaft required, three-point linkage cat. I+II, E-drive: with motor circuit breaker and phase inverter |
|
| 13 | 469 | 5.900,00 |
| M2823M | B5.5D-V2 Turbo | 5.5 kW petrol engine (B&S), dual-stage pump, consumption: 1.0-1.5 l/h, tank capacity: 4.1, with manual chassis | 3 / 22 | 19 | 13 | 354 | 6.100,00 |
| Standard | |||||||
| Article no. | Type | Propulsion | Forward level 1 / 2 cm/s | Return cm/s | Split force t | Weight kg | list price excl. VAT |
|---|---|---|---|---|---|---|---|
| M2822M | PZG-V2 | Tractor PTO shaft, power consumption 14 kW, oil pump with max. capacity 32 l/min-built-in, recommended PTO shaft speed 300-450 rpm Tractor drive: universal shaft required, three-point linkage cat. I+II | 11 / 23 | 20 | 13 | 356 | 4.900,00 |
| M2820M | E5.5-V2 | 5.5 kW e-motor 400V, S6, CEE 16A, manual chassis with support wheel E-drive: with motor circuit breaker and phase inverter | 5 / 10 | 9 | 13 | 354 | 5.050,00 |
| M2821M | E5.5D-V2 Turbo | 5.5 kW e-motor 400V, S6, CEE 16A, dual-stage pump, manual chassis with support wheel E-drive: with motor circuit breaker and phase inverter | 4 / 22 | 19 | 13 | 362 | 5.900,00 |
| M2824M | PZG-E5.5-V2 3x 400V, 50Hz |
Combi: Tractor drive: universal shaft required, three-point linkage cat. I+II, E-drive: with motor circuit breaker and phase inverter |
|
| 13 | 469 | 5.900,00 |
| M2823M | B5.5D-V2 Turbo | 5.5 kW petrol engine (B&S), dual-stage pump, consumption: 1.0-1.5 l/h, tank capacity: 4.1, with manual chassis | 3 / 22 | 19 | 13 | 354 | 6.100,00 |
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| R (SO1001) | AUTOSPEED for pressure-controlled switching between the feed speeds. Only possible with initial equipment! | 225,00 |
| D (SO1006) | Three-point linkage for transporting machines with E-drive, incl. driving device (F0003117) | 400,00 |
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| R (SO1001) | AUTOSPEED for pressure-controlled switching between the feed speeds. Only possible with initial equipment! | 225,00 |
| D (SO1006) | Three-point linkage for transporting machines with E-drive, incl. driving device (F0003117) | 400,00 |
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| F0003186 | Attachable floor grid, anti-slip | 240,00 |
| F0003117 | Driving device for PS/PZG/PZG-E drive | 550,00 |
| Z2000635 | Walterscheid W-Line universal shaft | 260,00 |
| F0003357 | Power saw bracket: Safe transportation and handy storage for the power saw | 190,00 |
| F0001482 | Hour counter for machines with petrol engine | 180,00 |
| F0002179 | Hour counter for machines with E-drive | 170,00 |
| F0001806 | Hour counter for machines with PTO drive, includes rpm display | 490,00 |
| F0002762 | Retrofit kit 5.5 kW E-motor, for PZG models HydroCombi 10 and 13 from production year 2023 | 1.100,00 |
| Standard | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| F0003186 | Attachable floor grid, anti-slip | 240,00 |
| F0003117 | Driving device for PS/PZG/PZG-E drive | 550,00 |
| Z2000635 | Walterscheid W-Line universal shaft | 260,00 |
| F0003357 | Power saw bracket: Safe transportation and handy storage for the power saw | 190,00 |
| F0001482 | Hour counter for machines with petrol engine | 180,00 |
| F0002179 | Hour counter for machines with E-drive | 170,00 |
| F0001806 | Hour counter for machines with PTO drive, includes rpm display | 490,00 |
| F0002762 | Retrofit kit 5.5 kW E-motor, for PZG models HydroCombi 10 and 13 from production year 2023 | 1.100,00 |
