EasyCut Effortless and safe sawing and loading of firewood
- 20 cm Cutting– Ø max.
- 570 kg Weight min.
- 3-6 Cubic metres/h
- High-grade WIDIA circular saw blade 70 cm
- Cutting diameter max. 20 cm (billet quality D15-D20)
- Billet length max. 120 cm
- Charging height 85 cm
- Ball bearing mounted timber trough with end position dampening and undulated stop
- Cutting length adjustment 18/20/25/27/30/33/35/40/45/50/52 cm
- V-belt drive for optimum cutting speed and increased cutting power
- Hydraulic conveyor belt with conveyor belt inclination adjustable from 25°– 35°
- Three-point linkage cat I + II for transport position and work position staggered by 30 cm available
| Spezial | ||||
| Article no. | Type | Propulsion | Weight kg | list price excl. VAT |
|---|---|---|---|---|
| M1445F4 | ZS | Tractor PTO shaft, PTO shaft speed 540 rpm, min. power consumption 10 kW, conveyor belt driven by tractor hydraulics, max. 10 l/min Tractor drive: universal shaft required, three-point linkage cat. I+II for transport position and working position 30 cm offset available | 650 | 10.600,00 |
| M1450F4 | Z | Tractor PTO shaft, PTO shaft speed 540 rpm, min. power consumption 10 kW, conveyor belt driven by hydraulic system of the machine Tractor drive: universal shaft required, three-point linkage cat. I+II for transport position and working position 30 cm offset available | 670 | 11.200,00 |
| M1470F4 | ZE7.5 3x 400V, 50Hz |
Tractor drive: universal shaft required, three-point linkage cat. I+II for transport position and working position 30 cm offset available, E-drive: with motor circuit breaker, no-volt release and brake device | 725 | 12.200,00 |
| Spezial | ||||
| Article no. | Type | Propulsion | Weight kg | list price excl. VAT |
|---|---|---|---|---|
| M1445F4 | ZS | Tractor PTO shaft, PTO shaft speed 540 rpm, min. power consumption 10 kW, conveyor belt driven by tractor hydraulics, max. 10 l/min Tractor drive: universal shaft required, three-point linkage cat. I+II for transport position and working position 30 cm offset available | 650 | 10.600,00 |
| M1450F4 | Z | Tractor PTO shaft, PTO shaft speed 540 rpm, min. power consumption 10 kW, conveyor belt driven by hydraulic system of the machine Tractor drive: universal shaft required, three-point linkage cat. I+II for transport position and working position 30 cm offset available | 670 | 11.200,00 |
| M1470F4 | ZE7.5 3x 400V, 50Hz |
Tractor drive: universal shaft required, three-point linkage cat. I+II for transport position and working position 30 cm offset available, E-drive: with motor circuit breaker, no-volt release and brake device | 725 | 12.200,00 |
| Spezial | ||||
| Article no. | Description | ejection height max. m | Weight kg | list price excl. VAT |
|---|---|---|---|---|
| F4 (SO1039) | 1-part telescopic conveyor belt 4 m and hydraulic conveyor belt extension, as standard | 2.4 | 43 | 0,00 |
| F15 (SO1038) | Reduced price for conveyor belt 1.5 m | 1 | 75 | -1.000,00 |
| F5 (SO1040) | Surcharge for dual 5-m telescopic conveyor belt with hydraulic height adjustment and hydraulic conveyor belt extension | 2.8 | 50 | 1.670,00 |
| Spezial | ||||
| Article no. | Description | ejection height max. m | Weight kg | list price excl. VAT |
|---|---|---|---|---|
| F4 (SO1039) | 1-part telescopic conveyor belt 4 m and hydraulic conveyor belt extension, as standard | 2.4 | 43 | 0,00 |
| F15 (SO1038) | Reduced price for conveyor belt 1.5 m | 1 | 75 | -1.000,00 |
| F5 (SO1040) | Surcharge for dual 5-m telescopic conveyor belt with hydraulic height adjustment and hydraulic conveyor belt extension | 2.8 | 50 | 1.670,00 |
-
Hydraulic adjustment of ejection height -
Telescopic conveyor belt
| Spezial | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| K (SO1041) | Saw shaft hitch manually controlled to disconnect the Z-drive and avoid drive damage | 400,00 |
| Spezial | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| K (SO1041) | Saw shaft hitch manually controlled to disconnect the Z-drive and avoid drive damage | 400,00 |
| ersatzteile | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| Z2000616 | Joint shaft Walterscheid W-Line (sprag clutch) to prevent drive damage on tractors with PTO clutch and brakes | 470,00 |
| Z2000646 | Walterscheid W-Line universal shaft max. 900 N m (overloadclutch and freewheel for tractors with hydraulic PTO clutch) | 920,00 |
| Z2000636 | Walterscheid W-Line universal shaft | 295,00 |
| F0003527 | Hour counter for Z- and ZE-drive | 480,00 |
| F0003571 | Conversion kit from conveyor belt drive via tractor hydraulics to conveyor belt drive via hydraulic system of the machine | 680,00 |
| Z1300101 | WIDIA circular saw blade Ø 70 cm, 66 teeth, 6 mm thick. Reinforced version for fully automated circular saws | 420,00 |
| ersatzteile | ||
| Article no. | Description | list price excl. VAT |
|---|---|---|
| Z2000616 | Joint shaft Walterscheid W-Line (sprag clutch) to prevent drive damage on tractors with PTO clutch and brakes | 470,00 |
| Z2000646 | Walterscheid W-Line universal shaft max. 900 N m (overloadclutch and freewheel for tractors with hydraulic PTO clutch) | 920,00 |
| Z2000636 | Walterscheid W-Line universal shaft | 295,00 |
| F0003527 | Hour counter for Z- and ZE-drive | 480,00 |
| F0003571 | Conversion kit from conveyor belt drive via tractor hydraulics to conveyor belt drive via hydraulic system of the machine | 680,00 |
| Z1300101 | WIDIA circular saw blade Ø 70 cm, 66 teeth, 6 mm thick. Reinforced version for fully automated circular saws | 420,00 |



