Mulching head on excavator: XYLOR
Designed to clear the undergrowth, firewall ways...

For excavator from 2 to 13 ton.
HBC system (Hydraulic Block Control) allows oil flow regulation, pressure limitation and progressive braking of rotor.
Rotor electronically balanced to real rotation speed.
Helicoidal Rotor with hammers + one line of U-shape counter knives for optimal clearing (except XYLOR 603 and 803).
Protective housing for hydraulic block and belts.
Front protection with chains to avoid projection.
Rear protection with adjustable anti-spatter guard.
Rear depth control walze adjustable in height (3 positions).
Standing skids in high grade steel.
Hydraulic hoses with protective sheath.
Models | XYLOR 603 PE | XYLOR 803 PE | XYLOR 1005 PE | XYLOR 1207 PE | XYLOR 1209 PE | XYLOR 1413 PE |
Excavator Weight | 2 to 3 T | 2 to 3 T | 3 to 5 T | 5 to 7 T | 7 to 9 T | 8 to 13 T |
Working Width | 600 mm | 800 mm | 1000 mm | 1200 mm | 1200 mm | 1400 mm |
Maximum shredding Ø | 200-300 mm | 200-300 mm | 400-500 mm | 500-600 mm | 600-700 mm | 1400 mm |
Dimensions (without coupling) | 0,78 x 0,90 x 0,64 m | 0,78 x 1,10 x 0,64 m | 0,90 x 1,18 x 0,60 m | 0,86 x 1,37 x 0,85 m | 0,86 x 1,37 x 0,63 m | 0,86 x 1,75 x 0,65 m |
Weight (*with coupling hitch) | 158 kg* | 185 kg* | 275 kg* | 470 kg* | 460 kg | 600 kg |
Helical rotor | Yes | Yes | Yes | Yes | Yes | Yes |
Rotor Diameter (without tools) | 115 mm | 115 mm | 115 mm | 115 mm | 140 mm | 420 mm |
Tools | 9 movable hammers | 12 movable hammers | 16 movable hammers | 18 Movable hammers | 12 movable hammers | 14 movable hammers |
Counter Knives Line | No | No | Yes | Yes | Yes | Yes |
Transmission | Direct | Direct | 2 belts | 2 belts | 3 belts | 4 belts |
Gear Motor Capacity | 15 cm³ | 15 cm³ | 20 cm³ | 26 cm³ | 36 cm³ | 35-46 cm³ |
Drainage Line | Yes | Yes | Yes | Yes | Yes | Yes |
Oil Flow | 35 l/mn recommended 50 l/mn max. | 35 l/mn recommended 50 l/mn max. | 45 l/mn recommended 90 l/mn max. | 65 l/mn recommended 150 l/mn max. | 80 l/mn recommended 150 l/mn max. | 110 l/mn recommended 240 l/mn max. |
Pressure | 200 bar | 200 bar | 220 bar | 240 bar | 240 bar | 240 bar |
Depth Control roller | Rear position and adjustable | Rear position and adjustable | Rear position and adjustable | Rear position and adjustable | Rear position and adjustable | Rear position and adjustable |
For excavator from 2 to 13 ton.
HBC system (Hydraulic Block Control) allows oil flow regulation, pressure limitation and progressive braking of rotor.
Rotor electronically balanced to real rotation speed.
Helicoidal Rotor with hammers + one line of U-shape counter knives for optimal clearing (except XYLOR 603 and 803).
Protective housing for hydraulic block and belts.
Front protection with chains to avoid projection.
Rear protection with adjustable anti-spatter guard.
Rear depth control walze adjustable in height (3 positions).
Standing skids in high grade steel.
Hydraulic hoses with protective sheath.










Video: XYLOR 1209
Video: XYLOR 1613
Machinery dedicated to adaptation on excavators
Questions? Contact us!
(Service in English)
Danielle Denis
819-313-7081
sales@gesproequipement.com
Administration and Sales
Sylvain Vouligny
819-372-6392
admin@gesproequipement.com