Forestry mulchers on skid steer loaders with mobiles hammers
Forestry mulchers on skid steer loaders with mobiles hammers
Can be mounted onto skid steer loaders from 50 hp up to 90 hp. Universal fixed coupling (SAE J2513).
Helical rotor with a set of mobile hammers and counterhammers fitted in « U » shape for the best crushing.
Cast-iron gear hydraulic motor with drain line.
HBC system (Hydraulic Block Control) allowing the hydraulic flow regulation, limits the pressure and allows the rotor progressive braking.
Side drive by belts.
Rear roller-feel adjustable in height diameter 165 mm.
Support pads with interchangeable and anti-wear material.
Front protection with chains to prevent projections.
MODELS | XYLOR 1300 SK | XYLOR 1400 SK | XYLOR 1600 SK | XYLOR 1800 SK | XYLOR 2000 SK |
Skid steer loader power | From 50 HP up to 90 HP | From 50 HP up to 90 HP | From 50 HP up to 90 HP | From 50 HP up to 90 HP | From 50 HP up to 90 HP |
Rotor type | Mobile hammers | Mobile hammers | Mobile hammers | Mobile hammers | Mobile hammers |
Number of hammers | 14 | 14 | 16 | 20 | 22 |
Counter-hammer line | 1 ligne | 1 ligne | 1 ligne | 1 ligne | 1 ligne |
Crushing width | 130 cm | 140 cm | 160 cm | 180 cm | 200 cm |
Crushing max. diameter | 5 -6 cm | 5 -6 cm | 5 -6 cm | 5 -6 cm | 5 -6 cm |
Helical rotor | Oui | Oui | Oui | Oui | Oui |
Rotor diameter (without/with tools) | 140 / 400 mm | 140 / 400 mm | 140 / 400 mm | 140 / 400 mm | 140 / 400 mm |
Size of gear motor | 31 cm3 | 31 cm3 | 41 cm3 | 41 cm3 | 56 cm3 |
Drain line | Oui | Oui | Oui | Oui | Oui |
Drive | 3 courroies | 3 courroies | 3 courroies | 3 courroies | 3 courroies |
Oil flow recommended / maxi. | 65 l/min 150 l/min maxi. | 65 l/min 150 l/min maxi. | 90 l/min 150 l/min maxi. | 90 l/min 150 l/min maxi. | 110 l/min 240 l/min maxi. |
Max. pressure | 200 bars | 200 bars | 220 bars | 220 bars | 220 bars |
Dimensions (L X W x H) with swinging hitcht | 1,37 x 1,49 x 0,77 m | 1,37 x 1,69 x 0,77 m | 1,37 x 1,89 x 0,77 m | 1,37 x 2,09 x 0,77 m | 1,37 x 2,29 x 0,77 m |
Weight | 650 kg | 665 kg | 690 kg | 745 kg | 790 kg |
Can be mounted onto skid steer loaders from 50 hp up to 90 hp. Universal fixed coupling (SAE J2513).
Helical rotor with a set of mobile hammers and counterhammers fitted in « U » shape for the best crushing.
Cast-iron gear hydraulic motor with drain line.
HBC system (Hydraulic Block Control) allowing the hydraulic flow regulation, limits the pressure and allows the rotor progressive braking.
Side drive by belts.
Rear roller-feel adjustable in height diameter 165 mm.
Support pads with interchangeable and anti-wear material.
Front protection with chains to prevent projections.