HydroCombi 20 – Wood splitter
The professional vertical splitter for metre-long logs
- Fixomatic system
- Autospeed
- Max. billet length 110cm
- Cylinder stroke 100cm
- Tank capacity 38 l hydraulic oil
- Height transport/ work position 198/260cm
- Three-point linkage cat. I + II
standardprogramm | |||||||
Article no. | Type | Propulsion | Forward level 1 / 2 cm/s |
Return cm/s |
Split force t |
Weight kg |
list price excl. VAT |
---|---|---|---|---|---|---|---|
M6230MR | PZG-R |
Tractor PTO shaft, power consumption 21 kW, oil pump with max. capacity 5 l/min-built-in, recommended PTO shaft speed 300-380 rpm Tractor drive: universal shaft required, three-point linkage cat. I+II |
11 / 22 | 21 | 20 | 530 | 4.310,00 |
M6233MR | E5.5D-R |
5.5 kW e-motor 400V, S6, CEE 16A, dual-stage pump E-drive: with motor circuit breaker and phase inverter |
5 / 16 | 16 | 20 | 558 | 5.030,00 |
M6234MR | PZG-E5.5D-R
3x 400V, 50Hz
|
Combi: Tractor drive: universal shaft required, three-point linkage cat. I+II, E-drive: with motor circuit breaker and phase inverter |
|
|
20 | 614 | 5.700,00 |
ersatzteile | ||
Article no. | Description | list price excl. VAT |
---|---|---|
HC
(SO1138)
|
Cable winch 500, manual. 20 m cable, pulling force 500 kg, cable unwind speed max. 80 cm/s. Available for HydroCombi 16, 18 and 20. Can only be used with PTO shaft operation, cannot be used with PZG-E machines in e-drive! 12V connection from tractor required. |
1.300,00 |
HW
(SO1139)
|
Cable winch 750, manual. 40 m cable, pulling force 750 kg, unlimited cable unwind speed. Available for HydroCombi 16, 18, 20, 22, 24 and 26. Can only be used with PTO shaft operation, cannot be used with PZG-E machines in e-drive! 12V connection from tractor required. |
1.980,00 |
FH
(SO1175)
|
Cable winch 750, radio- and manually operated, 40 m cable, 750 kg pulling force, unlimited cable pull unwind speed, operation with standard batteries/rechargeable batteries. Available for HydroCombi 16, 18, 20, 22, 24 and 26 Can only be used with PTO shaft operation, cannot be used with PZG-E machines in e-drive! 12V connection from tractor required. |
2.500,00 |
F0003962 | Gripping tongs with coil spring to cable winch, up to log ∅ 65 cm. | 235,00 |
F0003971 | Gripping tongs with coil spring to cable winch, up to log ∅ 80 cm. | 270,00 |
F0003978 | Adapter from 3- to 7-pin | 60,00 |
F0002605 | Chain for cable puller, 1 m, 2-log hauling hook for 1,000 kg | 145,00 |
-
Rope winch “750”
-
Rope winch “500”
standardprogramm | ||
Article no. | Description | list price excl. VAT |
---|---|---|
F0003861 | Rope winch retrofit kit for HydroCombi 16/18/20 MxxxMR/LR PZG: Winch 500 (HC), manually operated, 20 m rope, 500 kg pulling force. Rope extension speed max. 80 cm/s, weight ~70kg | 1.550,00 |
F0003862 | Rope winch retrofit kit for HydroCombi 16/18/20 MxxxMR/LR PZG-E: Winch 500 (HC), manually operated, 20 m rope, 500 kg pulling force. Rope extension speed max. 80 cm/s, weight ~70kg | 1.550,00 |
F0003863 | Rope winch retrofit kit for HydroCombi 16/18/20 MxxxMR/LR PZG: Rope winch 750 (HW), manually operated, 40 m rope, 750 kg pulling force. Unlimited rope pull-out speed, weight ~130 kg | 2.230,00 |
F0003864 | Rope winch retrofit kit for HydroCombi 16/18/20 MxxxMR/LR PZG-E: Rope winch 750 (HW), manually operated, 40 m rope, 750 kg pulling force. Unlimited rope pull-out speed, weight ~130 kg | 2.230,00 |
F0003865 | Rope winch retrofit kit for HydroCombi 16/18/20 MxxxMR/LR PZG: Rope winch 750 (FH), remote and manually operated, 40 m rope, 750 kg pulling force. Operation with standard battery/rechargeable batteries, unlimited rope pull-out speed, weight ~130 kg | 2.750,00 |
F0003866 | Rope winch retrofit kit for HydroCombi 16/18/20 MxxxMR/LR PZG-E: Rope winch 750 (FH), remote and manually operated, 40 m rope, 750 kg pulling force. Operation with standard battery/rechargeable batteries, unlimited rope pull-out speed, weight ~130 kg | 2.750,00 |
H
(SO1233)
|
Extension of the conversion for HydroCombi 16/18/20 MxxxMR/LR with hydraulic log lift H (e.g. F0003861H) | 150,00 |
standardprogramm | ||
Article no. | Description | list price excl. VAT |
---|---|---|
H
(SO1007)
|
Hydraulic log lifting device (instead of mechanical lifting device), controlled via valve. No GS-mark! | 930,00 |
SA
(SO1008)
|
Road chassis consisting of: Rubber spring-borne axle 80 km/h, with ball hitch, overrun and parking brake, support wheel, lights Machine can be uncoupled | 3.400,00 |
A142 | Individual permit / Individual type approval (EBE) for road admission, only possible for deliveries to Austria and Germany! | 680,00 |
ersatzteile | ||
Article no. | Description | list price excl. VAT |
---|---|---|
F0003049 | Attachable floor grid, anti-slip (HC 20/22/24 Turbo/26) | 250,00 |
Z2000636 | Walterscheid W-Line universal shaft | 210,00 |
F0003357 | Power saw bracket: Safe transportation and handy storage for the power saw | 90,00 |
F0001482 | Hour counter for machines with petrol engine | 150,00 |
F0002179 | Hour counter for machines with E-drive | 130,00 |
F0001806 | Hour counter for machines with PTO drive, includes rpm display | 330,00 |
-
-
Power saw bracket
-
Push-on floor grid